<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 19:31 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aiinitiative.science/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AI Initiative for Science</title>
		<link><![CDATA[https://aiinitiative.science]]></link>
		<description><![CDATA[AI Initiative for Science]]></description>
		<lastBuildDate><![CDATA[Thu, 10 Mar 2022 10:15:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aiinitiative.science/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aiinitiative.science/about/]]></guid>
			<link><![CDATA[https://aiinitiative.science/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 10:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/events/news/]]></guid>
			<link><![CDATA[https://aiinitiative.science/events/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 08:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/research/]]></guid>
			<link><![CDATA[https://aiinitiative.science/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 10:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/people-institutions/]]></guid>
			<link><![CDATA[https://aiinitiative.science/people-institutions/]]></link>
			<title>People/Institutions</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 10:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/blog/]]></guid>
			<link><![CDATA[https://aiinitiative.science/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 09:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/cookie-policy/]]></guid>
			<link><![CDATA[https://aiinitiative.science/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 07:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/privacy-policy/]]></guid>
			<link><![CDATA[https://aiinitiative.science/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 06:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/newsfeed/]]></guid>
			<link><![CDATA[https://aiinitiative.science/newsfeed/]]></link>
			<title>Newsfeed</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 09:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/research/talks/]]></guid>
			<link><![CDATA[https://aiinitiative.science/research/talks/]]></link>
			<title>Talks</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 09:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/events/journal-club/]]></guid>
			<link><![CDATA[https://aiinitiative.science/events/journal-club/]]></link>
			<title>Journal club</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 08:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/ai-outside-academia-juan-gonzalez-fraile/]]></guid>
			<link><![CDATA[https://aiinitiative.science/ai-outside-academia-juan-gonzalez-fraile/]]></link>
			<title>AI Outside Academia. Juan Gonzalez Fraile</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 08:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/research/recent-publications/]]></guid>
			<link><![CDATA[https://aiinitiative.science/research/recent-publications/]]></link>
			<title>Recent publications</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 09:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/research/list-of-topics/]]></guid>
			<link><![CDATA[https://aiinitiative.science/research/list-of-topics/]]></link>
			<title>List of topics</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 07:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/events/hackathons/]]></guid>
			<link><![CDATA[https://aiinitiative.science/events/hackathons/]]></link>
			<title>Hackathons</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 07:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/events/courses/]]></guid>
			<link><![CDATA[https://aiinitiative.science/events/courses/]]></link>
			<title>Courses</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 07:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/events/]]></guid>
			<link><![CDATA[https://aiinitiative.science/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 07:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/dark-machines-roberto-ruiz-de-austri/]]></guid>
			<link><![CDATA[https://aiinitiative.science/dark-machines-roberto-ruiz-de-austri/]]></link>
			<title>Dark Machines Roberto Ruiz de Austri</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 08:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/artificial-intelligence-biotechnology-iryna-biliaieva/]]></guid>
			<link><![CDATA[https://aiinitiative.science/artificial-intelligence-biotechnology-iryna-biliaieva/]]></link>
			<title>Artificial Intelligence Biotechnology. Iryna Biliaieva</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 08:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/grand-unified-inference-christoph-weniger/]]></guid>
			<link><![CDATA[https://aiinitiative.science/grand-unified-inference-christoph-weniger/]]></link>
			<title>Grand Unified Inference. Christoph Weniger</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 08:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/value-engineering-for-responsible-ai-carles-sierra/]]></guid>
			<link><![CDATA[https://aiinitiative.science/value-engineering-for-responsible-ai-carles-sierra/]]></link>
			<title>Value Engineering for Responsible AI. Carles Sierra</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 08:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/activation-level-uncertainty-deep-neural-networks-daniel-hernandez-lobato/]]></guid>
			<link><![CDATA[https://aiinitiative.science/activation-level-uncertainty-deep-neural-networks-daniel-hernandez-lobato/]]></link>
			<title>Activation Level Uncertainty Deep Neural Networks. Daniel Hernandez Lobato</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 08:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/comparing-learning-systems-with-machine-teaching-cesar-ferri-ramirez/]]></guid>
			<link><![CDATA[https://aiinitiative.science/comparing-learning-systems-with-machine-teaching-cesar-ferri-ramirez/]]></link>
			<title>Comparing Learning Systems with Machine Teaching. César Ferri Ramírez</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 08:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/questions/]]></guid>
			<link><![CDATA[https://aiinitiative.science/questions/]]></link>
			<title>Questions</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 07:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/ai-for-collider-physics-david-rousseau/]]></guid>
			<link><![CDATA[https://aiinitiative.science/ai-for-collider-physics-david-rousseau/]]></link>
			<title>AI for collider physics. David Rousseau</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 08:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/quantum-reservoir-computing-roberta-zambrini/]]></guid>
			<link><![CDATA[https://aiinitiative.science/quantum-reservoir-computing-roberta-zambrini/]]></link>
			<title>Quantum reservoir computing. Roberta Zambrini</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 08:08:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/ai-for-art-paintings-and-music-johannes-hirn/]]></guid>
			<link><![CDATA[https://aiinitiative.science/ai-for-art-paintings-and-music-johannes-hirn/]]></link>
			<title>AI for Art: paintings and music. Johannes Hirn</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 07:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/determining-the-dark-matter-distribution-in-galaxies-with-machine-learning-martin-de-los-rios/]]></guid>
			<link><![CDATA[https://aiinitiative.science/determining-the-dark-matter-distribution-in-galaxies-with-machine-learning-martin-de-los-rios/]]></link>
			<title>Determining the Dark Matter distribution in galaxies with Machine Learning. Martín de Los Ríos</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 07:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/machine-learning-at-galactic-and-cosmological-scales-pablo-villanueva/]]></guid>
			<link><![CDATA[https://aiinitiative.science/machine-learning-at-galactic-and-cosmological-scales-pablo-villanueva/]]></link>
			<title>Machine Learning at galactic and cosmological scales. Pablo Villanueva</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 07:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/proyecto-de-investigacion-trabajo-de-fin-de-grado/]]></guid>
			<link><![CDATA[https://aiinitiative.science/proyecto-de-investigacion-trabajo-de-fin-de-grado/]]></link>
			<title>Proyecto de investigación Trabajo de Fin de Grado</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 07:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/sparse-implicit-processes-for-approximate-inference/]]></guid>
			<link><![CDATA[https://aiinitiative.science/sparse-implicit-processes-for-approximate-inference/]]></link>
			<title>Sparse Implicit Processes for Approximate Inference</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 10:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/multiclass-gaussian-process-classification-with-noisy-inputs/]]></guid>
			<link><![CDATA[https://aiinitiative.science/multiclass-gaussian-process-classification-with-noisy-inputs/]]></link>
			<title>Multiclass Gaussian Process Classification with Noisy Inputs</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 10:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/introduction-to-bayesian-inference/]]></guid>
			<link><![CDATA[https://aiinitiative.science/introduction-to-bayesian-inference/]]></link>
			<title>Introduction to Bayesian Inference</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 09:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/introduction-to-quantum-computation/]]></guid>
			<link><![CDATA[https://aiinitiative.science/introduction-to-quantum-computation/]]></link>
			<title>Introduction to Quantum Computation</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 09:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/a-deep-generative-artificial-intelligence-system-to-decipher-species-coexistence-patterns/]]></guid>
			<link><![CDATA[https://aiinitiative.science/a-deep-generative-artificial-intelligence-system-to-decipher-species-coexistence-patterns/]]></link>
			<title>A Deep Generative Artificial Intelligence system to decipher species coexistence patterns</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 08:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/machine-learning-introductory-course-held-at-ific/]]></guid>
			<link><![CDATA[https://aiinitiative.science/machine-learning-introductory-course-held-at-ific/]]></link>
			<title>Machine Learning introductory course</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 06:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/dark-matter-constraints-from-dwarf-galaxies-with-data-driven-j-factors/]]></guid>
			<link><![CDATA[https://aiinitiative.science/dark-matter-constraints-from-dwarf-galaxies-with-data-driven-j-factors/]]></link>
			<title>Dark matter constraints from dwarf galaxies with data-driven J-factors</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 06:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/herramientas-de-inteligencia-artificial-para-luchar-contra-el-cambio-climatico/]]></guid>
			<link><![CDATA[https://aiinitiative.science/herramientas-de-inteligencia-artificial-para-luchar-contra-el-cambio-climatico/]]></link>
			<title>Herramientas de Inteligencia Artificial para luchar contra el cambio climático</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 09:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/introduction-to-machine-learning-2021-edition-at-ific/]]></guid>
			<link><![CDATA[https://aiinitiative.science/introduction-to-machine-learning-2021-edition-at-ific/]]></link>
			<title>Introduction to Machine Learning (2021 edition at IFIC)</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 09:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/symmetry-meets-ai/]]></guid>
			<link><![CDATA[https://aiinitiative.science/symmetry-meets-ai/]]></link>
			<title>Symmetry meets AI</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 07:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/introduction-to-statistics-2021-edition-at-ific/]]></guid>
			<link><![CDATA[https://aiinitiative.science/introduction-to-statistics-2021-edition-at-ific/]]></link>
			<title>Introduction to Statistics (2021 edition at IFIC)</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 09:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/atlas-collaboration-aad-et-al-2021/]]></guid>
			<link><![CDATA[https://aiinitiative.science/atlas-collaboration-aad-et-al-2021/]]></link>
			<title>ATLAS Collaboration (Aad et al.) 2021</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 08:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/exploring-the-political-pulse-of-a-country-using-data-science-tools/]]></guid>
			<link><![CDATA[https://aiinitiative.science/exploring-the-political-pulse-of-a-country-using-data-science-tools/]]></link>
			<title>Exploring the political pulse of a country using Data Science tools</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 08:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/es/politica-de-privacidad/]]></guid>
			<link><![CDATA[https://aiinitiative.science/es/politica-de-privacidad/]]></link>
			<title>Política de privacidad</title>
			<pubDate><![CDATA[Tue, 22 Feb 2022 11:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aiinitiative.science/]]></guid>
			<link><![CDATA[https://aiinitiative.science/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 08:20:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
